- Relationship between Vitamin D and Immunity in Older People with COVID-19 https://www.mdpi.com/1660-4601/20/8/5432 3 comments science
Linked pages
- effect of a Mediterranean diet on the symptoms of depression in young males (the “AMMEND: A Mediterranean Diet in MEN with Depression” study): a randomized controlled trial | The American Journal of Clinical Nutrition | Oxford Academic https://academic.oup.com/ajcn/advance-article/doi/10.1093/ajcn/nqab174/6296119 5653 comments
- Increased Pediatric Respiratory Syncytial Virus Case Counts Following the Emergence of Severe Acute Respiratory Syndrome Coronavirus 2 Can Be Attributed to Changes in Testing | Clinical Infectious Diseases | Oxford Academic https://academic.oup.com/cid/advance-article-abstract/doi/10.1093/cid/ciab638/6324310?redirectedFrom=fulltext 5650 comments
- Flexible Bayesian estimation of incubation times | American Journal of Epidemiology | Oxford Academic https://academic.oup.com/aje/advance-article-abstract/doi/10.1093/aje/kwx362/4655044?redirectedfrom=fulltext 990 comments
- Does cycle commuting reduce the risk of mental ill-health? An instrumental variable analysis using distance to nearest cycle path | International Journal of Epidemiology | Oxford Academic https://academic.oup.com/ije/advance-article/doi/10.1093/ije/dyy254/5281229 818 comments
- Low latency carbon budget analysis reveals a large decline of the land carbon sink in 2023 | National Science Review | Oxford Academic https://academic.oup.com/nsr/advance-article/doi/10.1093/nsr/nwz206/5762999 478 comments
- Caloric restriction intervention alters specific circulating biomarkers of the senescence-associated secretome in middle-aged and older adults with obesity and prediabetes in an 18-week randomized controlled trial | The Journals of Gerontology: Series A | Oxford Academic https://academic.oup.com/biomedgerontology/advance-article-abstract/doi/10.1093/gerona/glac135/6668639 434 comments
- Human Cytomegalovirus mRNA-1647 Vaccine Candidate Elicits Potent and Broad Neutralization and Higher Antibody-Dependent Cellular Cytotoxicity Responses Than the gB/MF59 Vaccine | The Journal of Infectious Diseases | Oxford Academic https://academic.oup.com/jid/advance-article/doi/10.1093/infdis/jiaa152/5814216?searchresult=1 239 comments
- https://onlinelibrary.wiley.com/doi/abs/10.1111/exd.14170 120 comments
- Creative Commons — Attribution 4.0 International — CC BY 4.0 https://creativecommons.org/licenses/by/4.0/ 95 comments
- Standardized amino acid digestibility and nitrogen-corrected true metabolizable energy of frozen raw, freeze-dried raw, fresh, and extruded dog foods using precision-fed cecectomized and conventional rooster assays | Journal of Animal Science | Oxford Academic https://academic.oup.com/jas/advance-article-abstract/doi/10.1093/jas/skac263/6661414?login=false&redirectedFrom=fulltext 90 comments
- Placental Pathology in COVID-19 | American Journal of Clinical Pathology | Oxford Academic https://academic.oup.com/ajcp/advance-article/doi/10.1093/ajcp/aqac094/6677142?searchresult=1 28 comments
- WHO Coronavirus (COVID-19) Dashboard | WHO Coronavirus (COVID-19) Dashboard With Vaccination Data https://covid19.who.int/ 23 comments
- Maternal Blood Pressure Before Pregnancy and Sex of the Baby: A Prospective Preconception Cohort Study | American Journal of Hypertension | Oxford Academic https://academic.oup.com/ajh/article/doi/10.1093/ajh/hpw165/2835699/maternal-blood-pressure-before-pregnancy-and-sex 9 comments
- https://doi.org/10.1126/science.abf4063 3 comments
Related searches:
Search whole site: site:mdpi.com
Search title: IJERPH | Free Full-Text | Relationship between Vitamin D and Immunity in Older People with COVID-19
See how to search.