- Gulf Stream current at its weakest in 1,600 years, studies show: Such a collapse would see western Europe suffer far more extreme winters, sea levels rise fast on the eastern seaboard of the US and would disrupt vital tropical rains https://www.theguardian.com/environment/2018/apr/11/critical-gulf-stream-current-weakest-for-1600-years-research-finds 86 comments europe
- Gulf Stream current at its weakest in 1,600 years, studies show https://www.theguardian.com/environment/2018/apr/11/critical-gulf-stream-current-weakest-for-1600-years-research-finds 47 comments worldnews
Linking pages
- Climate crisis: Scientists spot warning signs of Gulf Stream collapse | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/aug/05/climate-crisis-scientists-spot-warning-signs-of-gulf-stream-collapse 4644 comments
- Gulf Stream could collapse as early as 2025, study suggests | Climate crisis | The Guardian https://www.theguardian.com/environment/2023/jul/25/gulf-stream-could-collapse-as-early-as-2025-study-suggests 1497 comments
- Greenland losing 30m tonnes of ice an hour, study reveals | Ice | The Guardian https://www.theguardian.com/environment/2024/jan/17/greenland-losing-30m-tonnes-of-ice-an-hour-study-reveals 436 comments
- Arctic’s strongest sea ice breaks up for first time on record | Arctic | The Guardian https://www.theguardian.com/world/2018/aug/21/arctics-strongest-sea-ice-breaks-up-for-first-time-on-record 315 comments
- Domino-effect of climate events could move Earth into a ‘hothouse’ state | Climate crisis | The Guardian https://www.theguardian.com/environment/2018/aug/06/domino-effect-of-climate-events-could-push-earth-into-a-hothouse-state 232 comments
- Avoid Gulf stream disruption at all costs, scientists warn | Oceans | The Guardian https://www.theguardian.com/environment/2018/apr/13/avoid-at-all-costs-gulf-streams-record-weakening-prompts-warnings-global-warming?cmp=share_iosapp_other 222 comments
- Climate emergency: world 'may have crossed tipping points’ | Climate crisis | The Guardian https://www.theguardian.com/environment/2019/nov/27/climate-emergency-world-may-have-crossed-tipping-points 203 comments
- The ocean is about to flip a switch that could permanently disrupt life on Earth: study | Salon.com https://www.salon.com/2021/08/10/the-ocean-is-about-to-flip-a-switch-that-could-permanently-disrupt-life-on-earth-study/ 132 comments
- Climate emergency: world 'may have crossed tipping points’ | Climate crisis | The Guardian https://www.theguardian.com/environment/2019/nov/27/climate-emergency-world-may-have-crossed-tipping-points?amp%3Bfbclid=iwar1ekeq00rspaqviire8coxrhhnf4jq82qrljxcj4t8_obgosz44zg7emrs&cmp=share_iosapp_other 105 comments
- Greenland ice sheet lost a record 1m tonnes of ice per minute in 2019 | Glaciers | The Guardian https://www.theguardian.com/environment/2020/aug/20/greenland-ice-sheet-lost-a-record-1m-tonnes-of-ice-per-minute-in-2019 89 comments
- Avoid Gulf stream disruption at all costs, scientists warn | Oceans | The Guardian https://www.theguardian.com/environment/2018/apr/13/avoid-at-all-costs-gulf-streams-record-weakening-prompts-warnings-global-warming 63 comments
- Global warming of oceans equivalent to an atomic bomb per second | Oceans | The Guardian https://www.theguardian.com/environment/2019/jan/07/global-warming-of-oceans-equivalent-to-an-atomic-bomb-per-second?cmp=share_btn_tw 46 comments
- Climate crisis: Scientists spot warning signs of Gulf Stream collapse | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/aug/05/climate-crisis-scientists-spot-warning-signs-of-gulf-stream-collapse?CMP=Share_iOSApp_Other 22 comments
- Global warming of oceans equivalent to an atomic bomb per second | Oceans | The Guardian https://www.theguardian.com/environment/2019/jan/07/global-warming-of-oceans-equivalent-to-an-atomic-bomb-per-second 19 comments
- Atlantic Ocean circulation at weakest in a millennium, say scientists | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/feb/25/atlantic-ocean-circulation-at-weakest-in-a-millennium-say-scientists?cmp=share_androidapp_other 19 comments
- Atlantic Ocean circulation at weakest in a millennium, say scientists | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/feb/25/atlantic-ocean-circulation-at-weakest-in-a-millennium-say-scientists 17 comments
- Gulf stream could collapse as early as 2025, study suggests | Climate crisis | The Guardian https://www.theguardian.com/environment/2023/jul/25/gulf-stream-could-collapse-as-early-as-2025-study-suggests?CMP=Share_iOSApp_Other 13 comments
- Atlantic Ocean circulation at weakest in a millennium, say scientists | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/feb/25/atlantic-ocean-circulation-at-weakest-in-a-millennium-say-scientists?cmp=oth_b-aplnews_d-1 11 comments
- Greenland losing 30m tonnes of ice an hour, study reveals | Ice | The Guardian https://www.theguardian.com/environment/2024/jan/17/greenland-losing-30m-tonnes-of-ice-an-hour-study-reveals?CMP=share_btn_tw 11 comments
- Atlantic Ocean circulation at weakest in a millennium, say scientists | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/feb/25/atlantic-ocean-circulation-at-weakest-in-a-millennium-say-scientists?amp%3B_hsenc=p2anqtz--8rhcajp4qtd5ujmkzp8sk_8fnpnpjscglzcknnnnoxdchdlcafpelx0az8xlp0bf8e4hpilyb8ul3id5lzpwx_6t-xq&%3Butm_content=113098412&%3Butm_medium=email&%3Butm_source=hs_email 6 comments
Linked pages
Related searches:
Search whole site: site:www.theguardian.com
Search title: Gulf Stream current at its weakest in 1,600 years, studies show | Climate crisis | The Guardian
See how to search.