- When Mortality Costs are Included, The 2020 Social Cost of Carbon Increases Sevenfold (from $37 to $258 per metric tonne) https://www.nature.com/articles/s41467-021-24487-w 12 comments science
Linking pages
- Three Americans create enough carbon emissions to kill one person, study finds | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2021/jul/29/carbon-emissions-americans-social-cost 317 comments
- Opinion | Your Kids Are Not Doomed - The New York Times https://www.nytimes.com/2022/06/05/opinion/climate-change-should-you-have-kids.html 141 comments
- Emissions connected to top oil and gas firms may cause millions of heat deaths by 2100, study finds | Oil and gas companies | The Guardian https://www.theguardian.com/business/2024/mar/20/emissions-connected-to-top-oil-and-gas-firms-may-cause-millions-of-heat-deaths-by-2100-study-finds 37 comments
- The Democrats’ climate bill is a historic victory. But we can’t stop here | Daniel Sherrell | The Guardian https://www.theguardian.com/commentisfree/2022/aug/12/the-democrats-climate-bill-is-a-historic-victory-but-we-cant-stop-here 28 comments
- US Military Owes at Least $106 Billion for Climate Damage Since 2015 – Mother Jones https://www.motherjones.com/politics/2023/11/us-military-climate-reparations-pollution-study/ 28 comments
- US and UK militaries owe combined $111bn in climate reparations – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2023/nov/06/study-us-and-uk-militaries-owe-combined-111bn-in-climate-reparations 10 comments
- How Private Jet Emissions Affect The Environment https://www.buzzfeednews.com/article/lesliefinlay/how-celebrity-private-jet-emissions-affect-environment 6 comments
- Climate change: radical activists benefit social movements – history shows why https://theconversation.com/climate-change-radical-activists-benefit-social-movements-history-shows-why-181977 5 comments
- UK’s net zero goal ‘too far away’, says No 10 climate spokesperson | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/aug/01/uks-net-zero-goal-too-far-away-says-no-10-climate-spokesperson 4 comments
- Qatar’s gas output increase could cause catastrophic global heating, report says | Qatar | The Guardian https://www.theguardian.com/world/2022/dec/08/qatar-gas-output-increase-catastrophic-global-heating-report 4 comments
- UK tops list for fossil fuel sites in nature protected areas | Fossil fuels | The Guardian https://www.theguardian.com/environment/2023/may/10/uk-tops-list-for-fossil-fuel-sites-in-nature-protected-areas 1 comment
- TotalEnergies produced enough oil and gas since Paris Agreement to cause half a million heat deaths | Global Witness https://www.globalwitness.org/en/campaigns/fossil-gas/totalenergies-produced-enough-oil-and-gas-paris-agreement-cause-half-million-heat-deaths/ 1 comment
- How humans could live two years longer: Cut air pollution - Vox https://www.vox.com/future-perfect/22691558/air-pollution-deaths-mortality-pm-25-soot-particulate 0 comments
- Act on Climate Emergency Now to Prevent Millions of Deaths, Study Shows - Scientific American https://www.scientificamerican.com/article/act-on-climate-emergency-now-to-prevent-millions-of-deaths-study-shows/ 0 comments
- A Carbon Calculation: How Many Deaths Do Emissions Cause? - The New York Times https://www.nytimes.com/2021/07/29/climate/carbon-emissions-death.html 0 comments
Linked pages
Related searches:
Search whole site: site:www.nature.com
Search title: The mortality cost of carbon | Nature Communications
See how to search.