Hacker News
- Seawater is rushing under Thwaites Glacier, potentially dire impact on sea level https://www.cnn.com/2024/05/20/climate/doomsday-glacier-melt-antarctica-climate-intl/index.html 22 comments
- Ocean water is rushing miles underneath the ‘Doomsday Glacier’ with potentially dire impacts on sea level rise https://edition.cnn.com/2024/05/20/climate/doomsday-glacier-melt-antarctica-climate-intl/index.html 3 comments environment
- Ocean water is rushing miles underneath the ‘Doomsday Glacier’ with potentially dire impacts on sea level rise https://edition.cnn.com/2024/05/20/climate/doomsday-glacier-melt-antarctica-climate-intl/index.html 59 comments climate
- Ocean water is rushing miles underneath the ‘Doomsday Glacier’ with potentially dire impacts on sea level rise | CNN https://www.cnn.com/2024/05/20/climate/doomsday-glacier-melt-antarctica-climate-intl/index.html 8 comments climate
Linking pages
- Antarctic ice sheet: Scientists identify new ‘tipping point,’ warning future sea level rise may be underestimated | CNN https://edition.cnn.com/2024/06/25/climate/antarctic-ice-sheet-tipping-point-sea-level-rise-climate-intl/index.html 119 comments
- Antarctica heat wave sends temperatures 50 degrees above normal | CNN https://www.cnn.com/2024/08/03/climate/antarctica-heat-wave-sea-level-rise/index.html 114 comments
- Scientists worry so-called "Doomsday Glacier" is near collapse, satellite data reveals | Salon.com https://www.salon.com/2024/05/23/scientists-worry-so-called-doomsday-glacier-is-near-collapse-satellite-data-reveals/ 82 comments
- Doomsday Glacier: Scientists looked deep beneath Antarctic ice. What they found could spell disaster | CNN https://www.cnn.com/2024/09/20/climate/doomsday-glacier-thwaites-melt-sea-level-rise/index.html 77 comments
- Antarctica heat wave sends temperatures 50 degrees above normal | CNN https://amp.cnn.com/cnn/2024/08/03/climate/antarctica-heat-wave-sea-level-rise 35 comments
- Doomsday Glacier: Scientists looked deep beneath Antarctic ice. What they found could spell disaster | CNN https://amp.cnn.com/cnn/2024/09/20/climate/doomsday-glacier-thwaites-melt-sea-level-rise 23 comments
- Antarctic ice sheet: Scientists identify new ‘tipping point,’ warning future sea level rise may be underestimated | CNN https://edition.cnn.com/2024/06/25/climate/antarctic-ice-sheet-tipping-point-sea-level-rise-climate-intl/index.html?Date=20240625&Profile=cnni 22 comments
- How long do we have until sea level rise swallows coastal cities? This fleet of ocean robots will help find out | CNN https://www.cnn.com/2024/09/03/climate/sea-level-rise-antarctica-robots/index.html 1 comment
Linked pages
- Breaking News, Latest News and Videos | CNN https://www.cnn.com 108879 comments
- Thwaites ‘doomsday glacier’ is holding on ‘by its fingernails,’ scientists say | CNN https://edition.cnn.com/2022/09/05/world/thwaites-doomsday-glacier-sea-level-climate/index.html 3058 comments
- The ‘Doomsday Glacier’ is rapidly melting. Scientists now have evidence for when it started and why | CNN https://www.cnn.com/2024/02/26/climate/doomsday-glacier-antarctic-ice-melt-climate-intl/index.html 33 comments
- Scientists sound alarm as Antarctic sea ice hits record low for second year running | CNN https://www.cnn.com/2023/02/21/world/antarctic-sea-ice-record-low-climate-intl/index.html 5 comments
- Thwaites Glacier: the melting, Antarctic monster of sea level rise – podcast https://theconversation.com/thwaites-glacier-the-melting-antarctic-monster-of-sea-level-rise-podcast-191057 0 comments
- Doomsday Glacier: Staircaselike ice and deep cracks under Thwaites could set the stage for collapse, scientists say | CNN https://www.cnn.com/2023/02/15/world/thwaites-doomsday-glacier-sea-level-climate-intl/index.html 0 comments
Related searches:
Search whole site: site:www.cnn.com
Search title: Ocean water is rushing miles underneath the ‘Doomsday Glacier’ with potentially dire impacts on sea level rise | CNN
See how to search.