Hacker News
- Melting in W. Antarctica 'unavoidable,' potentially disastrous sea level rise https://www.cnn.com/2023/10/23/world/west-antarctic-ice-melt-climate/index.html 23 comments
- Rapid melting in West Antarctica is ‘unavoidable,’ with potentially disastrous consequences for sea level rise, study finds https://edition.cnn.com/2023/10/23/world/west-antarctic-ice-melt-climate/index.html 5 comments worldnews
Linking pages
- The planet is heating up faster than predicted, says scientist who sounded climate alarm in the 1980s | CNN https://www.cnn.com/2023/11/02/climate/the-planet-is-heating-up-faster-than-predicted-says-scientist-who-first-warned-the-world-about-climate-change?cid=ios_app 204 comments
- A hidden feedback loop under Antarctica’s glaciers could accelerate sea level rise, scientists find | CNN https://www.cnn.com/2023/10/27/world/antarctica-glaciers-meltwater-climate/index.html 102 comments
- World’s biggest iceberg is on the move | CNN https://www.cnn.com/2023/11/24/climate/worlds-biggest-iceberg-move-intl-scli-scn/index.html 14 comments
- COP28: What you need to know about the 2023 climate summit in Dubai | CNN https://www.cnn.com/2023/11/20/climate/cop28-dubai-climate-summit-explained 5 comments
- Octopus DNA may reveal when West Antarctic ice sheet most recently collapsed | CNN https://www.cnn.com/2023/12/21/world/octopus-dna-west-antarctic-ice-sheet-climate-scn/index.html 3 comments
- Five graphics that show some of the biggest threats facing the natural world | CNN https://edition.cnn.com/world/graphics-threats-natural-world-climate-scn-spc-c2e/index.html 2 comments
- COP28: What sea level rise will look like in the cities that have hosted global climate summits | CNN https://www.cnn.com/2023/12/03/climate/sea-level-rise-cop28-climate/index.html 2 comments
- Greenland’s northern glaciers are in trouble, threatening ‘dramatic’ sea level rise, study shows | CNN https://edition.cnn.com/2023/11/07/climate/greenland-ice-shelf-glacier-melt-climate-intl/index.html 0 comments
- Scientists drilled an ice core from Antarctica and were alarmed by what they found | CNN https://www.cnn.com/2024/02/08/climate/west-antarctic-ice-sheet-melt-collapse-climate-intl/index.html 0 comments
Linked pages
- Unavoidable future increase in West Antarctic ice-shelf melting over the twenty-first century | Nature Climate Change https://www.nature.com/articles/s41558-023-01818-x 360 comments
- Antarctica ice sheet crumbling faster than previously thought, satellite imagery shows | CNN https://www.cnn.com/2022/08/11/world/antarctica-ice-sheet-crumbling-climate-intl/index.html 90 comments
- Ice shelf on 'Doomsday glacier' in Antarctica could shatter within five years, scientists warn | CNN https://www.cnn.com/2021/12/14/world/antarctic-thwaites-glacier-climate-warming/index.html 5 comments
- Doomsday Glacier: Staircaselike ice and deep cracks under Thwaites could set the stage for collapse, scientists say | CNN https://www.cnn.com/2023/02/15/world/thwaites-doomsday-glacier-sea-level-climate-intl/index.html 0 comments
Related searches:
Search whole site: site:www.cnn.com
Search title: Climate change: Rapid melting of West Antarctica ice now 'unavoidable,' study finds | CNN
See how to search.