- AMD Radeon RX 7900 GRE review: the lowest binned Navi 31 variant is now globally available, starting at $549 https://www.tomshardware.com/pc-components/gpus/amd-radeon-rx-7900-gre-review 88 comments amd
Linking pages
- GPU Benchmarks Hierarchy 2024 - Graphics Card Rankings | Tom's Hardware http://www.tomshardware.com/reviews/gpu-hierarchy,4388.html 368 comments
- Horizon Forbidden West PC port analysis: Another game that can exceed 8GB VRAM use | Tom's Hardware https://www.tomshardware.com/video-games/pc-gaming/horizon-forbidden-west-pc-port-analysis-another-game-that-can-exceed-8gb-vram-use 331 comments
- High-end AMD RDNA 2 supply is dwindling — RX 6950 XT, RX 6900 XT, RX 6800 XT virtually out of stock | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/high-end-amd-rdna-2-supply-is-dwindling-rx-6950-xt-rx-6900-xt-rx-6800-xt-virtually-out-of-stock 266 comments
- Next-gen GPUs likely arriving in late 2024 with GDDR7 memory — Samsung and SK hynix chips showed chips at GTC | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/next-gen-gpus-likely-arriving-in-late-2024-with-gddr7-memory-samsung-and-sk-hynix-chips-showed-chips-at-gtc 244 comments
- Acer Predator X27U OLED gaming monitor review: Leveled-up image quality and gaming performance | Tom's Hardware https://www.tomshardware.com/monitors/gaming-monitors/acer-predator-x27u-oled-gaming-monitor-review 42 comments
- Gigabyte X670E Aorus Pro X motherboard review: Striking in white, with lots of USB | Tom's Hardware https://www.tomshardware.com/pc-components/motherboards/gigabyte-x670e-aorus-pro-x-motherboard-review 24 comments
- Sapphire RX 7900 GRE Nitro+ review: Bigger, faster, more power, more money | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/sapphire-rx-7900-gre-nitro-review 14 comments
- AMD Radeon RX 7900 GRE partner card roundup — all the cards currently listed | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/amd-radeon-rx-7900-gre-partner-card-roundup-all-the-cards-currently-listed 6 comments
- AMD enhances multi-GPU support in latest ROCm update: up to four RX or Pro GPUs supported, official support added for Pro W7900 Dual Slot | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/amd-enhances-multi-gpu-support-in-latest-rocm-update-up-to-four-rx-or-pro-gpus-supported-official-support-added-for-pro-w7900-dual-slot 3 comments
- AMD's gaming revenue nosedives 48%, not expected to recover until 2025 — lack of interest in RDNA 3 coupled with fewer console sales | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/amds-gaming-revenue-nosedives-48-not-expected-to-recover-until-2025 0 comments
- AMD's 'Golden Rabbit' GPU reportedly hits 'end of life' status — Radeon RX 7900 GRE is no longer available at any retailer | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/radeon-rx-7900-gre-purportedly-reaches-end-of-life-status-golden-rabbit-gpu-is-no-longer-available-at-any-retailer 0 comments
Linked pages
- GPU Benchmarks Hierarchy 2024 - Graphics Card Rankings | Tom's Hardware http://www.tomshardware.com/reviews/gpu-hierarchy,4388.html 368 comments
- AMD Radeon RX 7800 XT Review: The Lateral Pass | Tom's Hardware https://www.tomshardware.com/reviews/amd-radeon-rx-7800-xt-review 55 comments
- AMD Radeon RX 7600 XT review: double the memory and higher clocks, still Navi 33 | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/amd-radeon-rx-7600-xt-review 41 comments
- Nvidia GeForce RTX 4070 Review: Mainstream Ada Arrives | Tom's Hardware https://www.tomshardware.com/reviews/nvidia-geforce-rtx-4070-review 3 comments
- Nvidia GeForce RTX 4070 Super review: Boosted clocks and core counts for the same $599 as the vanilla 4070 | Tom's Hardware https://www.tomshardware.com/pc-components/gpus/nvidia-geforce-rtx-4070-super-review-boosted-clocks-and-core-counts-for-the-same-dollar599-as-the-vanilla-4070 3 comments
- Best Graphics Cards 2022 - Top Gaming GPUs for the Money | Tom's Hardware https://www.tomshardware.com/reviews/best-gpus,4380.html 0 comments
- Intel expects behemoth 144-core Sierra Forest chips to boost per-rack performance by 2.7X at lower power | Tom's Hardware https://www.tomshardware.com/pc-components/cpus/intel-expects-144-core-sierra-forest-to-boost-per-rack-performance-by-27x-at-lower-power 0 comments
Related searches:
Search whole site: site:tomshardware.com
Search title: AMD Radeon RX 7900 GRE review: the lowest binned Navi 31 variant is now globally available, starting at $549 | Tom's Hardware
See how to search.