Hacker News
- Monday was hottest recorded day on Earth https://www.theguardian.com/environment/article/2024/jul/24/record-hottest-day-earth-temperature-july 3 comments
- Monday was hottest recorded day on Earth: ‘Uncharted territory’ https://www.theguardian.com/environment/article/2024/jul/24/record-hottest-day-earth-temperature-july 3 comments environment
Linking pages
- July was California’s hottest month in history | California | The Guardian https://www.theguardian.com/us-news/article/2024/aug/10/california-hottest-month-july?CMP=Share_AndroidApp_Other 11 comments
- July was California’s hottest month in history | California | The Guardian https://www.theguardian.com/us-news/article/2024/aug/10/california-hottest-month-july 6 comments
- UN head admonishes wealthy countries for expanding fossil fuel production | United Nations | The Guardian https://www.theguardian.com/environment/article/2024/jul/25/un-speech-fossil-fuel-climate-crisis 3 comments
- Unprecedented number of heat records broken around world this year | Extreme heat | The Guardian https://www.theguardian.com/environment/article/2024/aug/14/unprecedented-number-of-heat-records-broken-around-world-this-year?CMP=Share_AndroidApp_Other 3 comments
- Urban green spaces have vital role in cutting heat-related deaths, study finds | Access to green space | The Guardian https://www.theguardian.com/environment/2024/oct/22/urban-green-spaces-vital-role-cutting-heat-related-deaths-study 3 comments
- The climate is already changing. A new play wants you to feel its full emotional force | The Spinoff https://thespinoff.co.nz/pop-culture/06-08-2024/the-climate-is-already-changing-a-new-play-wants-you-to-feel-its-full-emotional-force 2 comments
- Unprecedented number of heat records broken around world this year | Extreme heat | The Guardian https://www.theguardian.com/environment/article/2024/aug/14/unprecedented-number-of-heat-records-broken-around-world-this-year 1 comment
- How does today’s extreme heat compare with Earth’s past climate? | Extreme heat | The Guardian https://www.theguardian.com/environment/article/2024/aug/14/how-does-today-extreme-heat-compare-with-earth-past-climate 1 comment
- Death Valley records its hottest month ever in July | Extreme heat | The Guardian https://www.theguardian.com/environment/article/2024/aug/03/death-valley-hottest-month-ever 0 comments
- Last month marked the world’s hottest July on record, US scientists say | US news | The Guardian https://www.theguardian.com/us-news/article/2024/aug/15/july-world-record-heat 0 comments
- Heatwave across US west breaks records for highest temperatures | West Coast | The Guardian https://www.theguardian.com/us-news/article/2024/sep/06/heatwave-us-west-breaks-records 0 comments
Linked pages
- Monday is the hottest day recorded on Earth, beating Sunday's record, European climate agency says | AP News https://apnews.com/article/hottest-day-ever-climate-change-weather-heat-extreme-global-warming-8e2b0b7fa0360ecb931ca333a832c694 191 comments
- World’s hottest day ever logged on Sunday, data suggests, in ‘worrying sign’ | Climate crisis | The Guardian https://www.theguardian.com/environment/article/2024/jul/23/world-temperature-records-shattered-hottest-day-climate-crisis 138 comments
- https://pulse.climate.copernicus.eu/ 41 comments
- Temperatures 1.5C above pre-industrial era average for 12 months, data shows | Climate crisis | The Guardian https://www.theguardian.com/environment/article/2024/jul/08/temperatures-1-point-5c-above-pre-industrial-era-average-for-12-months-data-shows 19 comments
- Millions face extreme temperatures as heat dome covers US midwest and east | Extreme heat | The Guardian https://www.theguardian.com/environment/article/2024/jul/15/heat-dome-extreme-heat 1 comment
Related searches:
Search whole site: site:theguardian.com
Search title: Monday was hottest recorded day on Earth: ‘Uncharted territory’ | Extreme heat | The Guardian
See how to search.