- 2020 was hottest year on record by narrow margin, Nasa says https://www.theguardian.com/environment/2021/jan/14/2020-hottest-year-on-record-nasa 5 comments worldnews
Linking pages
- What is causing the floods in Europe? | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jul/16/what-is-causing-floods-europe-climate-change 11 comments
- Biden returns US to Paris climate accord hours after becoming president | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/20/paris-climate-accord-joe-biden-returns-us 6 comments
- What is causing the floods in Europe? | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jul/16/what-is-causing-floods-europe-climate-change?CMP=Share_iOSApp_Other 4 comments
- Biden returns US to Paris climate accord hours after becoming president | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/20/paris-climate-accord-joe-biden-returns-us?amp%3Butm_medium=social&%3Butm_source=facebook&cmp=fb_gu#echobox=1611182489 3 comments
- Climate disasters ‘caused more internal displacement than war’ in 2020 | Global development | The Guardian https://www.theguardian.com/global-development/2021/may/20/climate-disasters-caused-more-internal-displacement-than-war-in-2020?cmp=share_androidapp_other 3 comments
Linked pages
- Climate Dashboard https://www.metoffice.gov.uk/hadobs/monitoring/dashboard.html 178 comments
- Countries adapting too slowly to climate breakdown, UN warns | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/14/countries-adapting-too-slowly-to-climate-breakdown-un-warns 26 comments
- Climate crisis: 2020 was joint hottest year ever recorded | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/08/climate-crisis-experts-2020-joint-hottest-year-ever-recorded 11 comments
- 2020 Tied for Warmest Year on Record, NASA Analysis Shows | NASA https://www.nasa.gov/press-release/2020-tied-for-warmest-year-on-record-nasa-analysis-shows 0 comments
- 22 disasters, 262 dead, $95bn in damages: US saw record year for climate-driven catastrophes | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/08/us-2020-record-year-climate-disasters-wildfires-hurricanes 0 comments
Related searches:
Search whole site: site:theguardian.com
Search title: 2020 was hottest year on record by narrow margin, Nasa says | Climate crisis | The Guardian
See how to search.