Linking pages
- World's richest 1% cause double CO2 emissions of poorest 50%, says Oxfam | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/sep/21/worlds-richest-1-cause-double-co2-emissions-of-poorest-50-says-oxfam?cmp=share_iosapp_other 2630 comments
- World heading into ‘uncharted territory of destruction’, says climate report | Climate science | The Guardian https://www.theguardian.com/environment/2022/sep/13/world-heading-into-uncharted-territory-of-destruction-says-climate-report 1224 comments
- World has six months to avert climate crisis, says energy expert | Climate crisis | The Guardian https://www.theguardian.com/environment/2020/jun/18/world-has-six-months-to-avert-climate-crisis-says-energy-expert 846 comments
- World's richest 1% cause double CO2 emissions of poorest 50%, says Oxfam | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/sep/21/worlds-richest-1-cause-double-co2-emissions-of-poorest-50-says-oxfam 271 comments
- World has six months to avert climate crisis, says energy expert | Climate crisis | The Guardian https://www.theguardian.com/environment/2020/jun/18/world-has-six-months-to-avert-climate-crisis-says-energy-expert?cmp=share_iosapp_other 134 comments
- World's richest 1% cause double CO2 emissions of poorest 50%, says Oxfam | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/sep/21/worlds-richest-1-cause-double-co2-emissions-of-poorest-50-says-oxfam?amp%3B_hsenc=p2anqtz--7dbofwwbzcjc5ejch1yhoj8wzykd2psmeb9utvz6njs6gtljlxhxja388lkrhtdsbh4xtull0gshhoc1igxythocuba&%3B_hsmi=95767748&%3Butm_content=95767748&%3Butm_medium=email&%3Butm_source=hs_email 67 comments
- World faces disastrous 2.7C temperature rise on current climate plans, UN warns | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/oct/26/world-wasted-chance-build-back-better-covid-un 58 comments
- Atmospheric CO2 levels rise sharply despite Covid-19 lockdowns | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/jun/04/atmospheric-co2-levels-rise-sharply-despite-covid-19-lockdowns?amp%3Butm_medium=email&%3Butm_source=revue+newsletter 55 comments
- 'Surprisingly rapid' rebound in carbon emissions post-lockdown | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/jun/11/carbon-emissions-in-surprisingly-rapid-surge-post-lockdown 43 comments
- Humanity is waging war on nature, says UN secretary general | Environment | The Guardian https://www.theguardian.com/environment/2020/dec/02/humanity-is-waging-war-on-nature-says-un-secretary-general-antonio-guterres#img-1 30 comments
- Global economy will take $12tn hit from coronavirus, says IMF | International Monetary Fund (IMF) | The Guardian https://www.theguardian.com/business/2020/jun/24/global-economy-will-take-12tn-hit-from-coronavirus-says-imf 11 comments
- World's richest 1% cause double CO2 emissions of poorest 50%, says Oxfam | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/sep/21/worlds-richest-1-cause-double-co2-emissions-of-poorest-50-says-oxfam?amp%3Bcmp=twt_gu&%3Butm_medium=&%3Butm_source=twitter#echobox=1600645467 8 comments
- Covid-19 lockdown will have 'negligible' impact on climate crisis – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2020/aug/07/covid-19-lockdown-will-have-negligible-impact-on-climate-crisis-study?cmp=share_iosapp_other 8 comments
- Covid-19 lockdown will have 'negligible' impact on climate crisis – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2020/aug/07/covid-19-lockdown-will-have-negligible-impact-on-climate-crisis-study?cmp=share_androidapp_add_to_firefox 7 comments
- Atmospheric CO2 levels rise sharply despite Covid-19 lockdowns | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/jun/04/atmospheric-co2-levels-rise-sharply-despite-covid-19-lockdowns 7 comments
- Coronavirus Has Renewed Our Addiction To Plastic | HuffPost Latest News https://www.huffpost.com/entry/coronavirus-plastic-environment-europe_n_5ece4243c5b6f46e9ce398fc?amp%3B_hsenc=p2anqtz-9azj_ml6oq0jg8ajwhhky07t3ctqz4ta6dtemfnmhyca8cysuo_ol8immq4k8lnymj_bvfaybavnc9n1cqvfhqaqf88w&%3B_hsmi=88619922&%3Butm_content=88619922&%3Butm_medium=email&%3Butm_source=hs_email 7 comments
- World health leaders urge green recovery from coronavirus crisis | Environment | The Guardian https://www.theguardian.com/environment/2020/may/26/world-health-leaders-urge-green-recovery-from-coronavirus-crisis 3 comments
- Joe Biden to reveal US emissions pledge in key climate crisis moment | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/apr/19/joe-biden-to-reveal-us-emissions-pledge-in-key-climate-crisis-moment 3 comments
- Covid-19 lockdown will have 'negligible' impact on climate crisis – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2020/aug/07/covid-19-lockdown-will-have-negligible-impact-on-climate-crisis-study 3 comments
- Rebound in carbon emissions expected in 2021 after fall caused by Covid | Environment | The Guardian https://www.theguardian.com/environment/2020/dec/11/rebound-in-carbon-emissions-expected-in-2021-after-fall-caused-by-covid 3 comments
Linked pages
- UK road travel falls to 1955 levels as Covid-19 lockdown takes hold | Transport | The Guardian https://www.theguardian.com/uk-news/2020/apr/03/uk-road-travel-falls-to-1955-levels-as-covid-19-lockdown-takes-hold-coronavirus-traffic 87 comments
- Carbon emissions from fossil fuels could fall by 2.5bn tonnes in 2020 | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2020/apr/12/global-carbon-emisions-could-fall-by-record-25bn-tonnes-in-2020 36 comments
- Paris climate deal: world not on track to meet goal amid continuous emissions | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2019/dec/04/paris-climate-deal-world-not-on-track-to-meet-goal-amid-continuous-emissions 19 comments
- Temporary reduction in daily global CO2 emissions during the COVID-19 forced confinement | Nature Climate Change https://www.nature.com/articles/s41558-020-0797-x 3 comments
- Latest data shows steep rises in CO2 for seventh year | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2019/jun/04/latest-data-shows-steep-rises-in-co2-for-seventh-year 3 comments
Related searches:
Search whole site: site:theguardian.com
Search title: Lockdowns trigger dramatic fall in global carbon emissions | Greenhouse gas emissions | The Guardian
See how to search.