- Ice in the Antarctic is melting at a record-breaking rate and the subsequent sea rises could have catastrophic consequences for cities around the world. Rate of melt has accelerated threefold in last five years and could contribute 25cm to sea-level rises without urgent action. https://www.theguardian.com/environment/2018/jun/13/antarctic-ice-melting-faster-than-ever-studies-show 11 comments worldnews
- Antarctic ice melting faster than ever, studies show https://www.theguardian.com/environment/2018/jun/13/antarctic-ice-melting-faster-than-ever-studies-show 3 comments worldnews
Linking pages
- Iceberg twice the size of New York City is set to break away from Antarctica | Antarctica | The Guardian https://www.theguardian.com/world/2019/feb/26/iceberg-break-away-antarctica-ice-shelf?cmp=share_iosapp_other 344 comments
- Risks of 'domino effect' of tipping points greater than thought, study says | Climate crisis | The Guardian https://www.theguardian.com/environment/2018/dec/20/risks-of-domino-effect-of-tipping-points-greater-than-thought-study-says 183 comments
- Polar ice caps melting six times faster than in 1990s | Sea level | The Guardian https://www.theguardian.com/environment/2020/mar/11/polar-ice-caps-melting-six-times-faster-than-in-1990s 130 comments
- Greenland's ice melting faster than scientists previously thought – study | Greenland | The Guardian https://www.theguardian.com/world/2019/jan/21/greenland-ice-melting-faster-than-scientists-previously-thought-study 113 comments
- ‘Extraordinary thinning’ of ice sheets revealed deep inside Antarctica | Glaciers | The Guardian https://www.theguardian.com/environment/2019/may/16/thinning-of-antarctic-ice-sheets-spreading-inland-rapidly-study 64 comments
- Iceberg twice the size of New York City is set to break away from Antarctica | Antarctica | The Guardian https://www.theguardian.com/world/2019/feb/26/iceberg-break-away-antarctica-ice-shelf 24 comments
- Flooding from sea level rise threatens over 300,000 US coastal homes – study | Sea level | The Guardian https://www.theguardian.com/environment/2018/jun/17/sea-level-rise-impact-us-coastal-homes-study-climate-change 11 comments
- UK politicians 'failing to rise to the challenge of climate change' | Green politics | The Guardian https://www.theguardian.com/environment/2018/jul/16/uk-politicians-failing-to-rise-to-the-challenge-of-climate-change 8 comments
- Polar ice caps melting six times faster than in 1990s | Sea level | The Guardian https://www.theguardian.com/environment/2020/mar/11/polar-ice-caps-melting-six-times-faster-than-in-1990s?amp%3B_hsenc=p2anqtz-9k2o5pjjaym3bfg1fqwdzg4dpkajaqkavarz9wxaenzkvgpgfbt5ham04rqv8hurkf6r_i7tobd8luhyf0_zaxpjsupa&%3B_hsmi=84640402&%3Butm_content=84640402&%3Butm_medium=email&%3Butm_source=hs_email 6 comments
- East Antarctica glacial stronghold melting as seas warm | Antarctica | The Guardian https://www.theguardian.com/world/2018/dec/11/east-antarctica-glacial-stronghold-melting-amid-climate-change 3 comments
Related searches:
Search whole site: site:theguardian.com
Search title: Antarctic ice melting faster than ever, studies show | Climate crisis | The Guardian
See how to search.