- Researchers calculate that humans are pumping out carbon 10 times faster than at any point since the extinction of the dinosaurs. http://www.theguardian.com/environment/2016/mar/21/carbon-emission-release-rate-unprecedented-in-past-66m-years 3 comments worldnews
Linking pages
- Climate crisis: world is at its hottest for at least 12,000 years – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/27/climate-crisis-world-now-at-its-hottest-for-12000-years 283 comments
- Climate emergency: world 'may have crossed tipping points’ | Climate crisis | The Guardian https://www.theguardian.com/environment/2019/nov/27/climate-emergency-world-may-have-crossed-tipping-points 203 comments
- Climate-heating greenhouse gases at record levels, says UN | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2018/nov/22/climate-heating-greenhouse-gases-at-record-levels-says-un 134 comments
- Climate crisis: world is at its hottest for at least 12,000 years – study | Climate crisis | The Guardian https://www.theguardian.com/environment/2021/jan/27/climate-crisis-world-now-at-its-hottest-for-12000-years?amp%3Butm_content=20210128&%3Butm_medium=email&%3Butm_source=revue+daily 123 comments
- Climate emergency: world 'may have crossed tipping points’ | Climate crisis | The Guardian https://www.theguardian.com/environment/2019/nov/27/climate-emergency-world-may-have-crossed-tipping-points?amp%3Bfbclid=iwar1ekeq00rspaqviire8coxrhhnf4jq82qrljxcj4t8_obgosz44zg7emrs&cmp=share_iosapp_other 105 comments
- The Anthropocene epoch: scientists declare dawn of human-influenced age | Geology | The Guardian https://www.theguardian.com/environment/2016/aug/29/declare-anthropocene-epoch-experts-urge-geological-congress-human-impact-earth 78 comments
- Why the Guardian is putting global CO2 levels in the weather forecast | Greenhouse gas emissions | The Guardian https://www.theguardian.com/environment/2019/apr/05/why-the-guardian-is-putting-global-co2-levels-in-the-weather-forecast 73 comments
- The climate crisis explained in 10 charts | Climate crisis | The Guardian https://www.theguardian.com/environment/2022/nov/04/the-climate-crisis-explained-in-10-charts 14 comments
- The Anthropocene epoch: scientists declare dawn of human-influenced age | Geology | The Guardian http://www.theguardian.com/environment/2016/aug/29/declare-anthropocene-epoch-experts-urge-geological-congress-human-impact-earth?cmp=share_androidapp_%ED%81%B4%EB%A6%BD%EB%B3%B4%EB%93%9C%EC%97%90_%EB%B3%B5%EC%82%AC 6 comments
- Our climate is like reckless banking before the crash – it's time to talk about near-term collapse https://theconversation.com/our-climate-is-like-reckless-banking-before-the-crash-its-time-to-talk-about-near-term-collapse-128374 3 comments
- The climate crisis explained in 10 charts | Climate crisis | The Guardian https://www.theguardian.com/environment/2023/nov/30/the-climate-crisis-explained-in-10-charts-co2-green-energy-cop28 0 comments
Linked pages
- February breaks global temperature records by 'shocking' amount | Climate crisis | The Guardian https://www.theguardian.com/science/2016/mar/14/february-breaks-global-temperature-records-by-shocking-amount 199 comments
- Human impact has pushed Earth into the Anthropocene, scientists say | Pollution | The Guardian http://www.theguardian.com/environment/2016/jan/07/human-impact-has-pushed-earth-into-the-anthropocene-scientists-say 11 comments
- Global warming taking place at an 'alarming rate', UN climate body warns | Climate crisis | The Guardian http://www.theguardian.com/environment/2016/mar/21/global-warming-taking-place-at-an-alarming-rate-un-climate-body-warns 6 comments
Related searches:
Search whole site: site:theguardian.com
Search title: Carbon emission release rate ‘unprecedented’ in past 66m years | Greenhouse gas emissions | The Guardian
See how to search.