- Global use of coal-fired electricity set for biggest fall this year - The world’s use of coal-fired electricity is on track for its biggest annual fall on record this year after more than four decades of near-uninterrupted growth that has stoked the global climate crisis. https://www.theguardian.com/business/2019/nov/25/global-use-of-coal-fired-electricity-set-for-biggest-fall-this-year 12 comments worldnews
Linking pages
- Australian miners hit by biggest thermal coal price drop in more than a decade | Coal | The Guardian https://www.theguardian.com/environment/2019/dec/27/price-of-australian-thermal-coal-slumps-to-lowest-in-more-than-a-decade 65 comments
- More coal power generation closed than opened around the world this year, research finds | Coal | The Guardian https://www.theguardian.com/environment/2020/aug/03/more-coal-power-generation-closed-than-opened-around-the-world-this-year-research-finds 34 comments
- Wind and solar plants will soon be cheaper than coal in all big markets around world, analysis finds | Renewable energy | The Guardian https://www.theguardian.com/environment/2020/mar/12/wind-and-solar-plants-will-soon-be-cheaper-than-coal-in-all-big-markets-around-world-analysis-finds 22 comments
- Wind and solar plants will soon be cheaper than coal in all big markets around world, analysis finds | Renewable energy | The Guardian https://www.theguardian.com/environment/2020/mar/12/wind-and-solar-plants-will-soon-be-cheaper-than-coal-in-all-big-markets-around-world-analysis-finds?amp%3B_hsenc=p2anqtz-9k2o5pjjaym3bfg1fqwdzg4dpkajaqkavarz9wxaenzkvgpgfbt5ham04rqv8hurkf6r_i7tobd8luhyf0_zaxpjsupa&%3B_hsmi=84640402&%3Butm_content=84640402&%3Butm_medium=email&%3Butm_source=hs_email 15 comments
Linked pages
- G20 countries triple coal power subsidies despite climate crisis | Coal | The Guardian https://www.theguardian.com/environment/2019/jun/25/g20-nations-triple-coal-power-subsidies-climate-crisis 270 comments
- We have 12 years to limit climate change catastrophe, warns UN | Climate crisis | The Guardian https://www.theguardian.com/environment/2018/oct/08/global-warming-must-not-exceed-15c-warns-landmark-un-report 93 comments
- Human society under urgent threat from loss of Earth's natural life | Biodiversity | The Guardian https://www.theguardian.com/environment/2019/may/06/human-society-under-urgent-threat-loss-earth-natural-life-un-report 20 comments
- China's appetite for coal power returns despite climate pledge | China | The Guardian https://www.theguardian.com/world/2019/nov/20/china-appetite-for-coal-power-stations-returns-despite-climate-pledge-capacity 15 comments
- Trump begins year-long process to formally exit Paris climate agreement | US news | The Guardian https://www.theguardian.com/us-news/2019/nov/04/donald-trump-climate-crisis-exit-paris-agreement 3 comments
- Analysis: Global coal power set for record fall in 2019 - Carbon Brief https://www.carbonbrief.org/analysis-global-coal-power-set-for-record-fall-in-2019 0 comments
- The power switch: tracking Britain's record coal-free run | Coal | The Guardian https://www.theguardian.com/environment/ng-interactive/2019/may/25/the-power-switch-tracking-britains-record-coal-free-run 0 comments
Related searches:
Search whole site: site:theguardian.com
Search title: Global use of coal-fired electricity set for biggest fall this year | Energy industry | The Guardian
See how to search.