- Severe solar storm could supercharge auroras across US, impact power grids, NOAA warns https://www.space.com/severe-solar-storm-geomagnetic-storm-auroras-power-grids-october-10-11-2024 72 comments space
Linking pages
- Solar storm bombarding Earth now may reach 'extreme' levels, sparking auroras down to Alabama and straining hurricane-weakened power grids | Space https://www.space.com/extreme-solar-storm-affects-auroras-power-grids-october-2024 96 comments
- Astronauts could mine asteroids for food someday, scientists say | Space https://www.space.com/mining-asteroids-food-deep-space-missions 69 comments
- We have the satellite data to show climate change is real. Now what? | Space https://www.space.com/climate-change-satellite-data-environmental-action-fossil-fuel-burning?lrh=20529ec1cce3be9fe35acf1f9400da9f84301e85e830a04e0bc991e49037335c 48 comments
- 'It was 3 hours of magic': Spectacular auroras thrill stargazers across the world (and internet) as intense geomagnetic storm batters Earth (photos) | Space https://www.space.com/spectacular-auroras-photos-thrill-skywatchers-from-geomagnetic-storm-october-2024 1 comment
- Solar Cycle 25 is still in max phase, so more aurora-boosting sun storms could be coming | Space https://www.space.com/solar-cycle-25-max-phase-more-sun-storms 1 comment
- Scientists discover bright 'sungrazer' comet that could be visible with the naked eye this month — after Tsuchinshan–ATLAS | Space https://www.space.com/sungrazer-comet-could-be-visible-to-naked-eye-this-month 0 comments
- SpaceX says its next Starship launch could fly as early as Oct. 13, pending FAA approval | Space https://www.space.com/spacex-starship-flight-5-target-oct-13-pending-faa 0 comments
Linked pages
- Astronauts could mine asteroids for food someday, scientists say | Space https://www.space.com/mining-asteroids-food-deep-space-missions 69 comments
- Biggest solar flare since 2017 erupts from sun and Earth is in the firing line (video) | Space https://www.space.com/most-powerful-solar-flare-this-solar-cycle-x-9-earth-firing-line 54 comments
- Aurora - 30 Minute Forecast | NOAA / NWS Space Weather Prediction Center https://www.swpc.noaa.gov/products/aurora-30-minute-forecast 12 comments
- How sweet is space? The answer may reveal clues about how life began | Space https://www.space.com/how-sweet-is-space-may-reveal-origins-of-life 5 comments
- The worst solar storms in history | Space https://www.space.com/12584-worst-solar-storms-sun-flares-history.html 0 comments
Related searches:
Search whole site: site:space.com
Search title: Severe solar storm could supercharge auroras across US, impact power grids, NOAA warns | Space
See how to search.