- Debris from burning satellites could be affecting Earth's magnetic field https://www.space.com/satellites-re-entering-magnetosphere-effects-study 18 comments space
Linking pages
- US needs new space tech or it 'will lose,' Space Force chief says | Space https://www.space.com/space-force-general-chance-saltzman-new-tech-great-power-competition-symposium 391 comments
- Dangerous satellite air pollution exists in a legal loophole | Space https://www.space.com/montreal-protocol-satellites-air-pollution 146 comments
- India aims to achieve 'debris-free' space missions by 2030 | Space https://www.space.com/india-debris-free-space-missions-2030 40 comments
- 'The New World on Mars' offers a Red Planet settlement guide (exclusive) | Space https://www.space.com/new-world-on-mars-robert-zubrin-interview 29 comments
- Hubble Telescope spies stormy weather on Jupiter and a shrinking Great Red Spot (video) | Space https://www.space.com/jupiter-hubble-storms-great-red-spot-shrinking 1 comment
- The James Webb Space Telescope is digging deep into the mysteries of gas planets | Space https://www.space.com/james-webb-space-telescope-mind-bending-mysteries-gas-planets 1 comment
- India's Chandrayaan-3 lunar lander barely kicked up any moon dust. Here's why that matters | Space https://www.space.com/india-chandrayaan-3-lunar-lander-moon-dust 0 comments
Linked pages
- Scientists worry about environmental effects of space tourism | Space https://www.space.com/environmental-impact-space-tourism-flights 371 comments
- Air pollution from reentering megaconstellation satellites could cause ozone hole 2.0 | Space https://www.space.com/starlink-satellite-reentry-ozone-depletion-atmosphere 70 comments
- 'The New World on Mars' offers a Red Planet settlement guide (exclusive) | Space https://www.space.com/new-world-on-mars-robert-zubrin-interview 29 comments
- Colliding neutron stars hint at new physics that could explain dark matter | Space https://www.space.com/neutron-stars-collision-dark-matter-standard-model 7 comments
- Mercury slammed by gargantuan eruption from the sun's hidden far side, possibly triggering 'X-ray auroras' | Space https://www.space.com/mercury-slammed-by-gargantuan-eruption-from-the-suns-hidden-far-side-possibly-triggering-x-ray-auroras 4 comments
- [2312.09329] Potential Perturbation of the Ionosphere by Megaconstellations and Corresponding Artificial Re-entry Plasma Dust https://arxiv.org/abs/2312.09329 2 comments
- Starlink satellites: Facts, tracking and impact on astronomy | Space https://www.space.com/spacex-starlink-satellites.html 1 comment
- Mars: Everything you need to know about the Red Planet | Space https://www.space.com/47-mars-the-red-planet-fourth-planet-from-the-sun.html 0 comments
- Scientists reveal never-before-seen map of the Milky Way's central engine (image) | Space https://www.space.com/milky-way-heart-central-engine-stunning-map 0 comments
Related searches:
Search whole site: site:space.com
Search title: Debris from burning satellites could be affecting Earth's magnetic field | Space
See how to search.