- 'Einstein ring' snapped by James Webb Space Telescope is most distant gravitationally lensed object ever seen https://www.space.com/james-webb-space-telescope-einstein-ring-gravitationally-lensed 73 comments space
Linking pages
- The Space Force should safeguard US interests on the moon (op-ed) | Space https://www.space.com/space-force-safeguard-us-interests-moon 62 comments
- James Webb Space Telescope spots 1st 'Einstein zig-zag' — here's why scientists are thrilled | Space https://www.space.com/first-einstein-zig-zag-jwst 31 comments
- NASA's Perseverance rover spots dust devil on Mars (video) | Space https://www.space.com/mars-rover-perseverance-dust-devil-august-2023 9 comments
- Supernova in James Webb Space Telescope image could help solve one of the universe's biggest mysteries | Space https://www.space.com/james-webb-space-telescope-ancient-supernova-mystery 3 comments
- Light from the cosmic web connecting galaxies has been seen for the 1st time (video) | Space https://www.space.com/cosmic-web-filaments-1st-images 1 comment
- Brilliant Harvest Moon, the last supermoon of 2023, wows stargazers around the world (photos) | Space https://www.space.com/harvest-moon-2023-last-supermoon-wows-skywatchers-photos 0 comments
Linked pages
- Stunningly perfect 'Einstein ring' captured by James Webb Space Telescope | Live Science https://www.livescience.com/james-webb-perfect-einstein-ring 56 comments
- Black holes: Everything you need to know | Space https://www.space.com/15421-black-holes-facts-formation-discovery-sdcmp.html 29 comments
- Scientists pinpoint age of 'molten ring' in stunning Hubble telescope image | Space https://www.space.com/hubble-telescope-molten-ring-photo-distance-calculation 11 comments
- NASA's Perseverance rover spots dust devil on Mars (video) | Space https://www.space.com/mars-rover-perseverance-dust-devil-august-2023 9 comments
- Einstein's theory of general relativity | Space https://www.space.com/17661-theory-general-relativity.html 3 comments
- See green comet Nishimura's tail get whipped away by powerful solar storm as it slingshots around the sun | Space https://www.space.com/comet-nishimura-tail-solar-storm-sun 3 comments
- Supernova in James Webb Space Telescope image could help solve one of the universe's biggest mysteries | Space https://www.space.com/james-webb-space-telescope-ancient-supernova-mystery 3 comments
- Live Science: The Most Interesting Articles, Mysteries & Discoveries http://www.livescience.com/ 1 comment
- Light from the cosmic web connecting galaxies has been seen for the 1st time (video) | Space https://www.space.com/cosmic-web-filaments-1st-images 1 comment
- Mapping the Universe's Earliest Structures with COSMOS-Webb | NASA https://www.nasa.gov/feature/goddard/2021/mapping-the-universes-earliest-structures-with-cosmos-webb 0 comments
- The James Webb Space Telescope confirms how far back in time Maise's galaxy existed | Space https://www.space.com/jwst-maisie-galaxy-earliest-observed 0 comments
- How old is the universe? | Space https://www.space.com/24054-how-old-is-the-universe.html 0 comments
- JWST discovers the farthest gravitational lens ever - Big Think https://bigthink.com/starts-with-a-bang/jwst-farthest-gravitational-lens/ 0 comments