Hacker News
Linking pages
- Reversal of biological age in multiple rat organs by young porcine plasma fraction | GeroScience https://link.springer.com/article/10.1007/s11357-023-00980-6 81 comments
- Multi-tissue DNA methylation age predictor in mouse | Genome Biology | Full Text https://genomebiology.biomedcentral.com/articles/10.1186/s13059-017-1203-5 33 comments
- High-throughput sequencing analysis of nuclear-encoded mitochondrial genes reveals a genetic signature of human longevity | SpringerLink https://link.springer.com/article/10.1007/s11357-022-00634-z 17 comments
- A multidimensional systems biology analysis of cellular senescence in aging and disease | Genome Biology | Full Text https://genomebiology.biomedcentral.com/articles/10.1186/s13059-020-01990-9#citeas 16 comments
- High-intensity training induces non-stoichiometric changes in the mitochondrial proteome of human skeletal muscle without reorganisation of respiratory chain content | Nature Communications https://doi.org/10.1038/s41467-021-27153-3 11 comments
- Targeting lymphoid-derived IL-17 signaling to delay skin aging | Nature Aging http://dx.doi.org/10.1038/s43587-023-00431-z 9 comments
- Live Longer or Healthier? The Science That Is Making Both Possible | Institute for Global Change https://institute.global/policy/live-longer-or-healthier-science-making-both-possible 6 comments
- A drug-like molecule engages nuclear hormone receptor DAF-12/FXR to regulate mitophagy and extend lifespan | Nature Aging https://www.nature.com/articles/s43587-023-00524-9 6 comments
- Turning back time with emerging rejuvenation strategies | Nature Cell Biology https://www.nature.com/articles/s41556-018-0206-0 4 comments
- Peripheral modulation of antidepressant targets MAO-B and GABAAR by harmol induces mitohormesis and delays aging in preclinical models | Nature Communications https://www.nature.com/articles/s41467-023-38410-y 4 comments
- MOTS-c is an exercise-induced mitochondrial-encoded regulator of age-dependent physical decline and muscle homeostasis | Nature Communications https://www.nature.com/articles/s41467-020-20790-0 3 comments
- The central role of DNA damage in the ageing process | Nature https://doi.org/10.1038/s41586-021-03307-7 3 comments
- Ageing exacerbates ribosome pausing to disrupt cotranslational proteostasis | Nature https://www.nature.com/articles/s41586-021-04295-4 3 comments
- The unfolded protein response reverses the effects of glucose on lifespan in chemically-sterilized C. elegans | Nature Communications https://www.nature.com/articles/s41467-022-33630-0 3 comments
- These 18 Things... - Domo Futu https://domofutu.substack.com/p/these-18-things 3 comments
- Single-cell epigenome analysis reveals age-associated decay of heterochromatin domains in excitatory neurons in the mouse brain | Cell Research https://www.nature.com/articles/s41422-022-00719-6 2 comments
- Mitochondrial links between brain aging and Alzheimer’s disease | Translational Neurodegeneration | Full Text https://translationalneurodegeneration.biomedcentral.com/articles/10.1186/s40035-021-00261-2 2 comments
- Understanding the Human Aging Proteome Using Epidemiological Models | SpringerLink https://link.springer.com/protocol/10.1007/978-1-0716-1831-8_8 2 comments
- Identification and drug-induced reversion of molecular signatures of Alzheimer’s disease onset and progression in AppNL-G-F, AppNL-F, and 3xTg-AD mouse models | Genome Medicine | Full Text https://genomemedicine.biomedcentral.com/articles/10.1186/s13073-021-00983-y 1 comment
- A coming of age for longevity https://www.stanete.com/coming-of-age/ 1 comment
Related searches:
Search whole site: site:ncbi.nlm.nih.gov
Search title: The Hallmarks of Aging - PMC
See how to search.