Hacker News
- Home affordability is the worst it has been since 1984 https://www.cnn.com/2023/08/24/homes/home-affordability-worst-since-1984/index.html 2 comments
- Housing unaffordability discussion (proposed solution) https://www.cnn.com/2023/08/24/homes/home-affordability-worst-since-1984/index.html 14 comments politics
- Home affordability is the worst it has been since 1984 https://edition.cnn.com/2023/08/24/homes/home-affordability-worst-since-1984/index.html 807 comments wallstreetbets
Linking pages
- Americans' net worth surged by a record 37% from 2019-2022 | CNN Business https://www.cnn.com/2023/10/18/economy/fed-survey-consumer-finances-pandemic/index.html 222 comments
- Boomers are not moving out of their big homes, here’s why | CNN Business https://www.cnn.com/2024/01/29/economy/why-boomers-are-not-moving-out-of-their-big-homes/index.html 191 comments
- Opinion | The Trump vs. Biden economy in 17 charts - The Washington Post https://www.washingtonpost.com/opinions/2024/07/18/trump-biden-economy-charts-compare/ 99 comments
- Zillow offers a 1% down payment loan program | CNN Business https://www.cnn.com/2023/08/25/homes/zillow-low-down-payment-loan/index.html 17 comments
- Opinion | The Trump vs. Biden economy in 17 charts - The Washington Post https://www.washingtonpost.com/opinions/2024/07/18/trump-biden-economy-charts-compare/?pwapi_token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJyZWFzb24iOiJnaWZ0IiwibmJmIjoxNzIxNDQ4MDAwLCJpc3MiOiJzdWJzY3JpcHRpb25zIiwiZXhwIjoxNzIyODMwMzk5LCJpYXQiOjE3MjE0NDgwMDAsImp0aSI6ImEzODgxNzBjLTllODEtNDVmZS05ZjgwLTQwMmVhNjMyMWFjMSIsInVybCI6Imh0dHBzOi8vd3d3Lndhc2hpbmd0b25wb3N0LmNvbS9vcGluaW9ucy8yMDI0LzA3LzE4L3RydW1wLWJpZGVuLWVjb25vbXktY2hhcnRzLWNvbXBhcmUvIn0.uW0tFxPs4wWkdMQ0r8NU4LJJvIp4uEAhE8Ta4SCSQsU 14 comments
- The days of rising interest rates could soon be over | CNN Business https://www.cnn.com/2023/10/11/investing/premarket-stocks-trading/index.html 1 comment
- Mortgage applications soar in the first week of the year as rates trend lower | CNN Business https://www.cnn.com/2024/01/10/economy/mortgage-applications-surge/index.html 1 comment
- More remote workers are willing to move in order to find affordable housing | CNN Business https://www.cnn.com/2023/09/03/homes/remote-work-housing/index.html 0 comments
Linked pages
- Breaking News, Latest News and Videos | CNN https://www.cnn.com 108879 comments
- US inflation means families are spending $709 more per month than two years ago | CNN Business https://edition.cnn.com/2023/08/11/economy/inflation-rate-spending/index.html 1758 comments
- Mortgage rates soar to their highest level in 21 years | CNN Business https://www.cnn.com/2023/08/17/homes/mortgage-rates-august-17/index.html 25 comments
- US home prices rose in July after 5 months of declines | CNN Business https://edition.cnn.com/2023/08/22/homes/existing-home-sales-july/index.html 18 comments
- What to expect from the Fed's decision on rates | CNN Business https://edition.cnn.com/2023/07/26/economy/fed-july-interest-rate-decision-final/index.html 15 comments
Related searches:
Search whole site: site:edition.cnn.com
Search title: Home affordability is the worst it has been since 1984 | CNN Business
See how to search.