- South Korea breaks its own record for world’s lowest fertility rate https://www.cnn.com/2023/02/22/asia/south-korea-lowest-fertility-rate-record-2022-intl-hnk/index.html 21 comments economics
Linking pages
- Japan's population fell by 800,000 last year as demographic crisis accelerates | CNN https://amp.cnn.com/cnn/2023/07/27/asia/japan-population-drop-2022-intl-hnk/index.html 1534 comments
- Japan births fall to record low as population crisis deepens | CNN https://www.cnn.com/2023/03/01/asia/japan-births-2022-record-low-intl-hnk/index.html 635 comments
- South Korea: 'No-kids zones' ring alarm bells for some in country with world's lowest fertility rate | CNN https://www.cnn.com/2023/06/24/asia/south-korea-no-kids-zone-intl-hnk-dst 261 comments
- Japan's population fell by 800,000 last year as demographic crisis accelerates | CNN https://www.cnn.com/2023/07/27/asia/japan-population-drop-2022-intl-hnk/index.html 107 comments
- South Korea shuts childcare centers and opens elderly facilities as population ages | CNN https://edition.cnn.com/2023/07/04/asia/south-korea-childcare-elderly-facilities-intl-hnk/index.html 53 comments
- South Korea is cutting 'killer questions' from an 8-hour exam some blame for a fertility rate crisis | CNN https://www.cnn.com/2023/07/01/asia/south-korea-college-exam-fertility-pressure-intl-hnk-dst 1 comment
Linked pages
Related searches:
Search whole site: site:edition.cnn.com
Search title: South Korea breaks its own record for world's lowest fertility rate in 2022 | CNN
See how to search.