- Fact-checking Trump’s address to Congress https://www.cnn.com/2025/03/04/politics/fact-check-trump-address-congress/index.html 26 comments politics
Linked pages
- Breaking News, Latest News and Videos | CNN https://www.cnn.com 108893 comments
- Trump acknowledges ‘inflation is back’ but blames Biden | CNN Business https://www.cnn.com/2025/02/19/economy/trump-inflation-is-back?cid=ios_app 1010 comments
- Struggling With Errors, DOGE Deletes Billions More From List of Savings - The New York Times https://www.nytimes.com/2025/03/03/us/politics/doge-musk-contracts-wall.html 285 comments
- US inflation heats up to 3% for first time since June | CNN Business https://www.cnn.com/2025/02/12/business/us-cpi-consumer-inflation-january/index.html 281 comments
- Ukraine Support Tracker | Kiel Institute https://www.ifw-kiel.de/topics/war-against-ukraine/ukraine-support-tracker/ 177 comments
- Inflation Reduction Act: Senate passes Democrats' sweeping health care and climate bill | CNN Politics https://www.cnn.com/2022/08/07/politics/senate-democrats-climate-health-care-bill-vote/index.html 148 comments
- Biden announces US will increase funding to help developing nations confront the climate crisis - CNNPolitics https://edition.cnn.com/2021/09/21/politics/biden-climate-change-global-funding/index.html 143 comments
- Fact check: Trump and Vance keep falsely describing how tariffs work | CNN Politics https://www.cnn.com/2024/09/09/politics/fact-check-trump-vance-tariffs/index.html 138 comments
- The biggest winners of Biden’s green climate policies? Republicans. | CNN https://www.cnn.com/2024/06/16/climate/clean-energy-investment-republicans/index.html 107 comments
- Average Price: Eggs, Grade A, Large (Cost per Dozen) in U.S. City Average (APU0000708111) | FRED | St. Louis Fed https://fred.stlouisfed.org/series/APU0000708111 105 comments
- Consumer Price Index for All Urban Consumers: All Items in U.S. City Average (CPIAUCSL) | FRED | St. Louis Fed https://fred.stlouisfed.org/series/CPIAUCSL 71 comments
- Consumer Price Index for All Urban Consumers: All Items in U.S. City Average (CPIAUCNS) | FRED | St. Louis Fed https://fred.stlouisfed.org/series/CPIAUCNS 38 comments
- What caused the U.S. pandemic-era inflation? https://www.brookings.edu/articles/what-caused-the-u-s-pandemic-era-inflation/ 37 comments
- https://doge.gov/savings 20 comments
- US tariffs on Mexico, Canada and China take effect, opening door to painful trade war | CNN Business https://www.cnn.com/2025/03/04/economy/trade-mexico-canada-china-tariffs-trump-hnk-intl/index.html 12 comments
- Green New Deal: Here's what the climate change proposal actually says | CNN Politics https://www.cnn.com/2019/02/14/politics/green-new-deal-proposal-breakdown/index.html 10 comments
- Fact check: Trump's own campaign can't find proof for his 'mental institutions' immigration story | CNN Politics https://www.cnn.com/2023/04/29/politics/fact-check-trump-mental-institutions-migrants-doctor/index.html 10 comments
- DOGE claim it saved $8 billion by canceling an $8 million contract raises questions about its ‘wall of receipts’ | CNN Politics https://www.cnn.com/2025/02/19/politics/doge-canceled-contracts-8-billion-invs/index.html 7 comments
- US CPI inflation hit 40-year high in June, driven by record gas prices | CNN Business https://www.cnn.com/2022/07/13/economy/cpi-inflation-june/index.html 4 comments
- USDA ERS - Summary Findings https://www.ers.usda.gov/data-products/food-price-outlook/summary-findings/ 3 comments
Related searches:
Search whole site: site:cnn.com
Search title: Fact check: Trump’s address to Congress | CNN Politics
See how to search.